Cookie notice
We gebruiken (analytische) cookies. Deze worden enkel geplaatst wanneer u op "Aanvaard" klikt. Lees ons Cookiebeleid
The Net Asset Value of the different Sub-Funds is calculated daily and available via www.fundsquare.net or via the link below:
| Name | ISIN | Share Class | PRIIPS KID | Sustainability related disclosures |
|---|---|---|---|---|
| ShelteR UCITS – VDK Sustainable Flex | LU1520990026 | R EUR A ACC | ||
| ShelteR UCITS – VDK Sustainable Flex | LU1527594953 | R EUR A DIS | ||
| ShelteR UCITS – European REITS | LU1915498304 | I EUR ACC | ||
| ShelteR UCITS – European REITS | LU1915498213 | R EUR ACC | ||
| ShelteR UCITS – Core-Satellite 60 | LU2228414293 | IA EUR ACC | ||
| ShelteR UCITS – Core-Satellite 60 | LU2228414376 | IB EUR ACC | ||
| ShelteR UCITS – Core-Satellite 60 | LU2228414459 | IC EUR ACC | ||
| ShelteR UCITS – Core-Satellite 60 | LU2228414533 | P EUR ACC | ||
| ShelteR UCITS – Core-Satellite 60 | LU2627037034 | VV EUR ACC | ||
| ShelteR UCITS – Core-Satellite 60 | LU2627037117 | VB EUR DIS | ||
| ShelteR UCITS – Core-Satellite 100 | LU2636323466 | P EUR DIS | ||
| ShelteR UCITS – Core-Satellite 100 | LU2627035848 | IA EUR ACC | ||
| ShelteR UCITS – Core-Satellite 100 | LU2627035921 | IB EUR ACC | ||
| ShelteR UCITS – Core-Satellite 100 | LU2627036069 | VV EUR ACC | ||
| ShelteR UCITS – Core-Satellite 100 | LU2627036226 | VB EUR DIS | ||
| ShelteR UCITS – Dynamic Multi Fund | LU2439543393 | IA EUR ACC | ||
| ShelteR UCITS – Orizon | LU2427243139 | IA EUR ACC | ||
| ShelteR UCITS – Orizon Protect | LU2387417699 | IA EUR ACC | ||
| ShelteR UCITS – Special Equities Fund | LU2475876673 | R EUR ACC | ||
| ShelteR UCITS – Special Equities Fund | LU2475876756 | I EUR ACC | ||
| ShelteR UCITS – Special Equities Fund | LU2475876830 | P EUR ACC | ||
| ShelteR UCITS – Gardanto Core Fund | LU2880650630 | IA EUR ACC | ||
| ShelteR UCITS – Gardanto Core Fund | LU2880650713 | IB EUR ACC | ||
| ShelteR UCITS – Gardanto Dynamic Fund | LU2880680975 | IA EUR ACC | ||
| ShelteR UCITS – Gardanto Dynamic Fund | LU2880681197 | IB EUR ACC | ||
| ShelteR UCITS – Smart Invest Fund | LU3167356578 | IA EUR ACC | ||
| ShelteR UCITS – Balanced Core Fund | LU3167356735 | IA EUR ACC | ||
| ShelteR UCITS – Balanced Core Fund | LU3167356818 | IC EUR ACC |
IMPORTANT NOTICES
Prior to an investment, prospective investors should carefully read the latest Key Investor Information Document (KIID) as well as the offering documentation, including but not limited to the sub-fund’s prospectus which contains inter alia a comprehensive disclosure of applicable risks. These documents can be obtained free of charge on this website or upon request to the Management Company.
The net asset values are available every business day on our website www.shelter-im.com and on www.fundsquare.net.
For any claim please contact the ShelteR-IM claim service via complaints@shelter-im.com or the external mediation service via +3227025220 or contact@mediationconsommateur.be.
The performance information on this web page refers to past performance. Past performance is not a reliable indication of future returns.
The data shown on his page is not real-time, i.e. it may be delayed due to mandatory requirements of the data provider. As a consequence, the price of the product linked to a specific underlying you are quoted by your broker or intermediary may substantially differ from the price of the product that you would expect on the basic of the date deployed on this site. ShelteR-IM accepts no responsibility for loss, however caused resulting from errors in this data.
Swing pricing is applicable and aims to protect existing investors from the performance dilution effects they may suffer as a result of transactions by other investors in the fund.